| Tecno D1 Specs and Current Price | |
| General Information | |
| 2G Network | GSM 900 / 1800 |
| 3G Network | HSDPA 2100 |
| 4G Network | No |
| SIM | Dual mini SIM |
| Status | Available September 2013 |
| Body | |
| Dimensions | 114.9 x 69.3 x 11.7mm |
| Keyboard | Full Qwerty keyboard, Touchscreen |
| Colors | White, Black, Pink |
| Cover | Plastic |
| Display | |
| Type | TFT capacitive touchscreen with 16,000,000 colors |
| Size | 480 x 320 pixels, 2.7 inches, 213 pixels per inch (PPI) |
| Memory And OS | |
| Card slot | MicroSD, up to 32 GB |
| Internal | 4 GB |
| OS | Android 4.2 Jelly Bean |
| Processors | 1.0 GHz dual-core Mediatek MT6572W CPU |
| RAM | 512MB |
| Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
| Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 7.2 mbps downlink; Up to 5.76 mbps uplink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, WIFI direct, dual-band |
| Bluetooth | Version 3.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
| Camera | |
| Primary | 2.0MP, up to 1600×1200-pixel pictures, Geo-tagging, auto focus, HDR, face and smile detection camera with LED flash |
| Video | Yes |
| Secondary | 0.3MP up to 640×480-pixel pictures |
| Battery | |
| Capacity | 1450mAh Li-Ion battery |
| Stand-by | Up to 145 hours |
| Talk time | Up to 7 hours, 15 minutes |
| Music play | N/a |
| Other Features | |
| Sensors | Accelerometer, Compass, Ambient light sensor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer – Voice memo/dial/command – Predictive text input – Google Search, Whatsapp, Google Maps, Gmail, YouTube, Calendar, Google Talk, FacebBook |
|
| Price | |
| Price level | About 91 USD |
Leave a Reply