| Tecno P5 Complete Specs and Current Price | |
| General Information | |
| 2G Network | GSM 900 / 1800 |
| 3G Network | HSDPA 2100 |
| 4G Network | No |
| SIM | Dual mini SIM |
| Status | Available September 2013 |
| Body | |
| Dimensions | 124.3 x 65.5 x 10.5mm |
| Keyboard | Touchscreen |
| Colors | White, Black, Yellow, Gray, Pink |
| Cover | Plastic |
| Display | |
| Type | TFT capacitive touchscreen with 256,000 colors |
| Size | 480 x 800 pixels, 4.0 inches, 233 pixels per inch (PPI) |
| Memory And OS | |
| Card slot | MicroSD, up to 32 GB |
| Internal | 4GB |
| OS | Android 4.2.2 Jelly Bean |
| Processors | 1.0 GHz dual-core Mediatek MT6572E CPU |
| RAM | 512 MB |
| Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
| Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 22.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
| Bluetooth | Version 3.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
| Camera | |
| Primary | 5MP, up to 2560×1920-pixel pictures, HDR, face and smile detection camera with LED flash |
| Video | VGA |
| Secondary | 2MP up to 1600×1200-pixel pictures |
| Battery | |
| Capacity | 1800 mAh Li-Ion battery |
| Stand-by | Up to 288 hours |
| Talk time | Up to 8 hours, 30 minutes |
| Music play | N/a |
| Other Features | |
| Sensors | Accelerometer, Proximity, Compass, Ambient light sensor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Google Talk |
|
| Price | |
| Price level | About 110 USD |
Leave a Reply